Criterion B: Applying Skills
Maximum: 8
In the personal project, students should be able to:
i. explain how the ATL skill(s) was/were applied to help achieve their learning goal
ii. explain how the ATL skill(s) was/were applied to help achieve their product.
| Achievement Level | Descriptor |
| 0 | The student does not achieve a standard described by any of the descriptors below. |
| 1-2 | i. states which ATL skill(s) was/were applied to help achieve their learning goal ii. states which ATL skill(s) was/were applied to help achieve their product. |
| 3-4 | i. outlines which ATL skill(s) was/were applied to help achieve their learning goal, with superficial examples or evidence ii. outlines which ATL skill(s) was/were applied to help achieve their product, with superficial examples or evidence. |
| 5-6 | i. describes how the ATL skill(s) was/were applied to help achieve their learning goal, with reference to examples or evidence ii. describes how the ATL skill(s) was/were applied to help achieve their product, with reference to examples or evidence. |
| 7-8 | i. explains how the ATL skill(s) was/were applied to help achieve their learning goal, supported with detailed examples or evidence ii. explains how the ATL skill(s) was/were applied to help achieve their product, supported with detailed examples or evidence. |
Definitions
- Learning Goal: What students want to learn as a result of doing the personal project.
- Product: What students will create for their personal project.
- ATL Skill(s) Clusters: One or more of: communication, collaboration, organization, affective, reflection, information literacy, media literacy, critical thinking, creative thinking, transfer.
- State: Give a specific name, value or other brief answer without explanation or calculation.
- Outline: Give a brief account or summary.
- Describe: Give a detailed account or picture of a situation, event, pattern or process.
- Explain: Give a detailed account including reasons or causes.